دوربین اسپیدام MPT-410B متحرک ۱۰X بیرونی ۶۵۰ خط افقی
- ” ۱/۳Super HAD II SONY CCD, Effio
- 10X Optical Zoom (f=5mm-50mm)
- Color 650TVL, Black 700TVL
آرشیو برای دوربین مداربسته آنالوگ وندال
Model number | MR-7719Y |
Scanning system | PAL/NTSC |
Scanning mode | 2:1 interlaced |
Image Device | 1/3 inch SONY Super HAD CCD Ⅱ ۹۶۰H |
Scanning frequency | 50HZ(PAL)/60HZ(NTSC) |
Synchronization | Internal |
Pixels | PAL:960(H) x 596(V) NTSC :960(H) x 494(V) |
Effective Pixels | PAL:960(H) x 582(V) NTSC :960(H) x 494(V) |
Horizontal Resolution | 650TVL(B/W 700TVL) |
Video Output | 1.0Vp-p(75Ω,BNC) |
Day night | Auto |
S/N Ratio | > 52dB(AGC off) |
Min. Illumination | 0LUX(IR on) |
IR Distance | 60m |
Infrared LED | 4pcs array(2pcs IR leds,2pcs white leds) |
Lens | 4MM/6MM/8MM/12MM/16MM optional |
E-Shutter | 1/50~1/120,000 |
OSD menu | Chinese/English…total 8 kinds of languages |
AGC | ON/OFF(adjustable) |
Privacy mask | ON/OFF(4 zones adjustable) |
Motion detection | ON/OFF(4 zones adjustable) |
Waterproof | IP66 |
Input Voltage/Current | DC12V |
Power | Maximum 600MA |
Model |
MR-2407O2 |
MR-2707O2 |
MR-7711O2 |
|||
Video |
||||||
Image Device |
1/4″CMOS |
1/3″Sony |
1/3” Sony 960H CCD |
|||
TV System |
PAL/NTSC |
|||||
Effective Pixels |
PAL:500*582; NTSC:510*494 |
PAL/NTSC:1280*720 |
PAL:976*582; |
|||
Scanning System |
2:1 Intertance |
|||||
Synchronization |
Internal |
|||||
Horizontal Resolution |
800tvl |
1200tvl |
700tvl |
|||
OSD Menu |
NO |
Yes |
Yes |
|||
Digital Zoom |
NO |
Yes |
NO |
|||
Min. Illumination |
0 Lux(LED on) |
|||||
S/N Ratio |
>48dB |
|||||
Video Output |
1Vp-p,75ohm, BNC |
|||||
LENS |
||||||
Lens Type |
2.8-12mm Varifocal Lens |
|||||
OPERATIONAL |
||||||
BLC |
Auto |
|||||
Gain Control |
Auto |
|||||
Gamma Correction |
>0.45 |
|||||
E-Shutter |
PAL:1/50~1/100,000sec;NTSC:1/60~1/100,000sec |
|||||
Infrared LED |
36pcsx 8 Leds (72pcs leds option) |
|||||
IR Distance |
50-60 Meters |
|||||
ENVIRONMENTAL |
||||||
Operation Temperature |
-10℃~۵۰℃ |
|||||
Storge Temperature |
-20℃~۶۰℃ |
|||||
ELECTRICAL |
||||||
Input Voltage/Current |
DC 12V,1000Ma or AC 24V/DC 12V optional |
|||||
Adapter Requirement |
DC 12V 1.5A |
|||||
MECHANICAL |
||||||
Color |
Black |
|||||
Dimension |
300*110*95mm |
Model NO. | ES500-MR-6710F | ES500-MR-7510F | ES500-MR-7710F |
VIDEO | |||
Image Device | 1/3″ Sony Super HAD II CCD | ||
TV System | PAL/NTSC | ||
Effective Pixels | PAL:500 (H)*582(V);NTSC:510(H)*494(V) | PAL:976(H)*582(V);NTSC:976(H)*494(V) | |
Scanning System | 2:1 Interlace | ||
Synchronization | Internal | ||
Horizontal Resolution | 540TVL | 600TVL | 700TVL |
Min. Illumination | 0 Lux (LED on) | ||
S/N Ratio | >48dB | ||
Video Output | 1Vp-p,75ohm, BNC | ||
LENS | |||
Lens Type | 3.6mm(4/6/8mm optional) | ||
OPERATIONAL | |||
BLC | Auto | ||
Gain Control | Auto | ||
Gamma Correction | >0.45 | ||
E-Shutter | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||
Infrared LED | 24pcs x φ۵ Leds | ||
IR Distance | 25-30 Meters | ||
ENVIRONMENTAL | |||
Operation Temperature | -10°C ~ 50°C | ||
Storage Temperature | -20°C ~ 60°C | ||
ELECTRICAL | |||
Input Voltage/ Current |
DC12V,1000mA or AC24V / DC 12V optional | ||
Adapter Requirement | DC12V1.5A | ||
MECHANICAL | |||
Color | White | ||
Dimensions | 119×۸۷mm |
جهت دانلود کاتالوگ کلیک کنید:
Model NO. | ES500-MR-6711T | ES500-MR-7511T | ES500-MR-7711T |
VIDEO | |||
Image Device | 1/3″ Sony Super HAD II CCD | ||
TV System | PAL/NTSC | ||
Effective Pixels | PAL:500 (H)*582(V);NTSC:510(H)*494(V) | PAL:976(H)*582(V);NTSC:976(H)*494(V) | |
Scanning System | 2:1 Interlace | ||
Synchronization | Internal | ||
Horizontal Resolution | 540TVL | 600TVL | 700TVL |
Min. Illumination | 0 Lux (LED on) | ||
S/N Ratio | >48dB | ||
Video Output | 1Vp-p,75ohm, BNC | ||
LENS | |||
Lens Type | 2.8-12mm Varifocal 2M Pixels Lens | ||
OPERATIONAL | |||
BLC | Auto | ||
Gain Control | Auto | ||
Gamma Correction | >0.45 | ||
E-Shutter | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||
Infrared LED | 42pcs x φ۵ Leds | ||
IR Distance | 40 Meters | ||
ENVIRONMENTAL | |||
Operation Temperature | -10°C ~ 50°C | ||
Storage Temperature | -20°C ~ 60°C | ||
ELECTRICAL | |||
Input Voltage/ Current |
DC12V,1000mA or AC24V / DC 12V optional | ||
Adapter Requirement | DC12V1.5A | ||
MECHANICAL | |||
Color | White/Black | ||
Dimensions | 290x93x79mm |
جهت دانلود کاتالوگ کلیک کنید:
Model NO. | ES500-MR-6710C2 | ES500-MR-7510C2 | ES500-MR-7710C2 |
VIDEO | |||
Image Device | 1/3″ Sony Super HAD II CCD | ||
TV System | PAL/NTSC | ||
Effective Pixels | PAL:500 (H)*582(V);NTSC:510(H)*494(V) | PAL:976(H)*582(V);NTSC:976(H)*494(V) | |
Scanning System | 2:1 Interlace | ||
Synchronization | Internal | ||
Horizontal Resolution | 540TVL | 600TVL | 700TVL |
Min. Illumination | 0 Lux (LED on) | ||
S/N Ratio | >48dB | ||
Video Output | 1Vp-p,75ohm, BNC | ||
LENS | |||
Lens Type | 2.8-12mm Varifocal 2M Pixels Lens | ||
OPERATIONAL | |||
BLC | Auto | ||
Gain Control | Auto | ||
Gamma Correction | >0.45 | ||
E-Shutter | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||
Infrared LED | 36pcs x φ۵ Leds | ||
IR Distance | 30-40 Meters | ||
ENVIRONMENTAL | |||
Operation Temperature | -10°C ~ 50°C | ||
Storage Temperature | -20°C ~ 60°C | ||
ELECTRICAL | |||
Input Voltage/ Current |
DC12V,1000mA or AC24V / DC 12V optional | ||
Adapter Requirement | DC12V1.5A | ||
MECHANICAL | |||
Color | White/Black/Purple | ||
Dimensions | 130×۹۲mm |
جهت دانلود کاتالوگ کلیک کنید: